Banking
Term Deposit Interest
Interest Rate on Term Deposits(Effective From 14.10.2024)
Normal Fixed Deposit & Recurring Deposit
PERIOD | GENERAL | SENIOR CITIZEN |
---|---|---|
01 Day to 29 Days | 4.00 % | 4.00 % |
30 Days to 90 Days | 4.25 % | 4.75 % |
90 Days to less than 1 Year | 6.75 % | 7.25 % |
1 Year to less than 2 Years | 7.00 % | 7.50 % |
2 Years to less than 3 Years | 7.25 % | 7.75 % |
3 Years to less than 5 Years | 7.60 % | 8.10 % |
5 Years & Above | 7.00 % | 7.50 % |
Monthly Income Scheme (With Effect From 19.11.2024)
PERIOD | GENERAL | SENIOR CITIZEN |
---|---|---|
1 to less than 2 Year | 6.75 % | 7.25 % |
2 to less than 3 Year | 7.00 % | 7.50 % |
3 to less than 5 Year | 7.35 % | 7.85 % |
5 Year and above | 6.75 % | 7.25 % |
SANCHAY SAMRIDDHI SCHEME (With Effect From 07.02.2025 a Special Category)
PERIOD | GENERAL | SENIOR CITIZEN |
---|---|---|
1111 Days | 7.90 % | 8.40 % |
* Minimum Amount of Deposit Rs. 100000/-
* Interest Compounded Quarterly and Payable on Maturity
Terms & Condition
TDS Applicable on Interest as Per Income Tax Rules
Instanst Loan Against FD is Available
Nomination Policy Available
TD Interest Leaflet Download