Banking
Term Deposit Interest
Interest Rate on Term Deposits(Effective From 14.10.2024)
Normal Fixed Deposit & Recurring Deposit
PERIOD | GENERAL | SENIOR CITIZEN |
---|---|---|
01 Day to 29 Days | 4.00 % | 4.00 % |
30 Days to 90 Days | 4.25 % | 4.75 % |
90 Days to less than 1 Year | 6.75 % | 7.25 % |
1 Year to less than 2 Years | 7.00 % | 7.50 % |
2 Years to less than 3 Years | 7.25 % | 7.75 % |
3 Years to less than 5 Years | 7.60 % | 8.10 % |
5 Years & Above | 7.00 % | 7.50 % |
Monthly Income Scheme
PERIOD | GENERAL | SENIOR CITIZEN |
---|---|---|
1 to less than 2 Year | 5.75 % | 6.25 % |
2 to less than 3 Year | 6.25 % | 6.75 % |
3 Year and above | 6.50 % | 7.00 % |
Non Callable Fixed Deposit (With Effect From 16.09.2024 a Special Category)
PERIOD | GENERAL | SENIOR CITIZEN |
---|---|---|
3 to 5 years (Callable) | 7.5 % | 8.00 % |
3 to 5 years (Non Callable) | 8.40 % | 8.90 % |
* Interest Will Be Paid @Simple Rate Basis
* The Interest Will Be Paid at The Time of Maturity
Terms & Condition
TDS Applicable on Interest as Per Income Tax Rules
For Non Callable Minimum Amount of Investment is Rs.50000 /-
Instanst Loan Against FD is Available
Nomination Policy Available